Pos. | Name | Licence Number | License Code | Club | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Scratch | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Triin Kiis | B | - | Rakvere Bowling | 219 | 188 | 194 | 177 | 226 | 208 | 150 | 186 | 1548 | 193,50 |
2. | Kaisa-Ly Lee | B | JUUNIOR | Baltic Bowling | 190 | 187 | 141 | 210 | 202 | 169 | 198 | 192 | 1489 | 186,13 |
3. | Raili Vaarpuu | A | - | Baltic Bowling | 154 | 195 | 163 | 235 | 166 | 214 | 170 | 149 | 1446 | 180,75 |
4. | Aire Saarm | A | - | Forselius Bowling | 166 | 182 | 172 | 168 | 201 | 160 | 173 | 173 | 1395 | 174,38 |
5. | Eli Vainlo | A | - | Rakvere Bowling | 139 | 170 | 196 | 207 | 193 | 137 | 160 | 180 | 1382 | 172,75 |
6. | Liina Rohi | B | - | Perona Bowling | 161 | 165 | 165 | 182 | 178 | 182 | 162 | 179 | 1374 | 171,75 |
7. | Elise Marii Saar | B | JUUNIOR | Forselius Bowling | 180 | 157 | 123 | 183 | 144 | 147 | 235 | 204 | 1373 | 171,63 |
8. | Maarja Alekand | A | - | Baltic Bowling | 203 | 137 | 185 | 120 | 163 | 190 | 150 | 223 | 1371 | 171,38 |
9. | Kairika Kask | A | - | Forselius Bowling | 190 | 138 | 207 | 159 | 152 | 181 | 171 | 167 | 1365 | 170,63 |
10. | Marite Isakar | B | JUUNIOR | Baltic Bowling | 124 | 153 | 124 | 218 | 149 | 206 | 191 | 187 | 1352 | 169,00 |
11. | Jane Iivonen | B | SEENIOR | Baltic Bowling | 174 | 170 | 169 | 163 | 160 | 151 | 193 | 161 | 1341 | 167,63 |
12. | Riina Lõhmus | A | SEENIOR | Hobbybowling | 161 | 156 | 168 | 188 | 168 | 138 | 167 | 194 | 1340 | 167,50 |
13. | Laura Porovardja | B | JUUNIOR | Forselius Bowling | 153 | 158 | 153 | 179 | 125 | 190 | 177 | 194 | 1329 | 166,13 |
14. | Ede Miklas | B | - | Perona Bowling | 115 | 183 | 171 | 171 | 148 | 184 | 180 | 165 | 1317 | 164,63 |
15. | Kerli Lerch | B | - | Baltic Bowling | 146 | 155 | 174 | 163 | 133 | 185 | 158 | 169 | 1283 | 160,38 |
16. | Piret Uibu | B | SEENIOR | Perona Bowling | 156 | 170 | 154 | 165 | 182 | 153 | 139 | 157 | 1276 | 159,50 |
17. | Heidi Västrik | B | - | Perona Bowling | 174 | 187 | 136 | 130 | 209 | 132 | 144 | 156 | 1268 | 158,50 |
18. | Ede Veiman | B | - | Baltic Bowling | 141 | 153 | 159 | 169 | 138 | 197 | 145 | 164 | 1266 | 158,25 |
19. | Isabella Eigo | B | JUUNIOR | Baltic Bowling | 157 | 144 | 175 | 157 | 146 | 131 | 171 | 177 | 1258 | 157,25 |
20. | Kaidi Pitk | A | - | Rakvere Bowling | 147 | 155 | 151 | 135 | 154 | 202 | 161 | 151 | 1256 | 157,00 |
21. | Hannele Hagen | B | - | Baltic Bowling | 154 | 140 | 181 | 138 | 156 | 145 | 172 | 154 | 1240 | 155,00 |
22. | Kristiina Rozenthal | B | - | Rakvere Bowling | 145 | 186 | 144 | 156 | 160 | 142 | 168 | 135 | 1236 | 154,50 |
23. | Eha Neito | B | SEENIOR | Rakvere Bowling | 144 | 127 | 142 | 180 | 139 | 197 | 136 | 159 | 1224 | 153,00 |
24. | Riina Veiram | A | SEENIOR | Forselius Bowling | 116 | 142 | 165 | 163 | 135 | 148 | 176 | 176 | 1221 | 152,63 |
25. | Victoria Iivonen | B | - | Baltic Bowling | 148 | 177 | 152 | 164 | 121 | 121 | 172 | 119 | 1174 | 146,75 |
26. | Ruth Grünthal | B | SEENIOR | Rakvere Bowling | 148 | 144 | 147 | 158 | 106 | 144 | 156 | 143 | 1146 | 143,25 |
27. | Natali Lorup | B | SEENIOR | Baltic Bowling | 113 | 136 | 160 | 147 | 124 | 180 | 149 | 137 | 1146 | 143,25 |
28. | Liisa Lee | B | - | Baltic Bowling | 94 | 122 | 125 | 143 | 115 | 137 | 134 | 200 | 1070 | 133,75 |
29. | Mariel Uibu | B | NOOR | Perona Bowling | 125 | 144 | 138 | 109 | 130 | 171 | 127 | 121 | 1065 | 133,13 |
30. | Agathe Hagen | B | JUUNIOR | Baltic Bowling | 124 | 117 | 116 | 135 | 126 | 154 | 140 | 119 | 1031 | 128,88 |
31. | Annika Reinula | B | SEENIOR | Rakvere Boling | 119 | 143 | 130 | 133 | 129 | 109 | 137 | 117 | 1017 | 127,13 |
32. | Siima Tiitus | B | - | Baltic Bowling | 140 | 130 | 103 | 124 | 159 | 109 | 111 | 121 | 997 | 124,63 |
33. | Anette Allsalu | B | JUUNIOR | Perona Bowling | 139 | 107 | 85 | 87 | 145 | 140 | 79 | 89 | 871 | 108,88 |
Eelvoor - naised
Eelvoor - naised
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data