| Pos. | Name | Licence Number | License Code | Club | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kristiina Rozenthal | B | Rakvere Bowling | 218 | 177 | 197 | 185 | 234 | 159 | 1170 | 195,00 | |
| 2. | Kaisa-Ly Lee | A | JUUNIOR | Baltic Bowling | 166 | 174 | 161 | 235 | 204 | 225 | 1165 | 194,16 |
| 3. | Aire Saarm | A | Forselius Bowling | 159 | 173 | 207 | 173 | 203 | 212 | 1127 | 187,83 | |
| 4. | Triin Kiis | A | Rakvere Bowling | 166 | 288 | 144 | 183 | 162 | 170 | 1113 | 185,50 | |
| 5. | Isabella Eigo | B | JUUNIOR | Baltic Bowling | 172 | 201 | 181 | 200 | 181 | 176 | 1111 | 185,16 |
| 6. | Eli Vainlo | A | SEENIOR | Rakvere Bowling | 168 | 170 | 196 | 207 | 172 | 170 | 1083 | 180,50 |
| 7. | Liina Rohi | B | Perona Bowling | 170 | 177 | 190 | 159 | 173 | 199 | 1068 | 178,00 | |
| 8. | Ede Miklas | B | Perona Bowling | 183 | 170 | 151 | 192 | 148 | 211 | 1055 | 175,83 | |
| 9. | Riina Lõhmus | B | VETERAN | Hobbybowling | 208 | 170 | 191 | 145 | 169 | 169 | 1052 | 175,33 |
| 10. | Taimi Dreier | B | SEENIOR | Perona Bowling | 156 | 143 | 173 | 160 | 175 | 223 | 1030 | 171,66 |
| 11. | Laura Porovardja | B | JUUNIOR | Forselius Bowling | 195 | 190 | 156 | 156 | 148 | 172 | 1017 | 169,50 |
| 12. | Eha Neito | B | SEENIOR | Rakvere Bowling | 171 | 161 | 146 | 169 | 193 | 162 | 1002 | 167,00 |
| 13. | Jane Iivonen | A | SEENIOR | Baltic Bowling | 154 | 198 | 202 | 135 | 124 | 155 | 968 | 161,33 |
| 14. | Raili Laats | B | Rakvere Bowling | 135 | 197 | 137 | 144 | 137 | 214 | 964 | 160,66 | |
| 15. | Ede Veiman | B | SEENIOR | Baltic Bowling | 146 | 178 | 163 | 161 | 151 | 147 | 946 | 157,66 |
| 16. | Eili Lubja | B | SEENIOR | Forselius Bowling | 171 | 127 | 125 | 132 | 156 | 159 | 870 | 145,00 |
Vahevoorud
Vahevoorud
Elamus Bowling
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data