| Pos. | Name | Licence Number | License Code | Club | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Robin Miklas | A | JUUNIOR | Perona Bowling | 233 | 237 | 193 | 194 | 235 | 265 | 1357 | 226,16 |
| 2. | Joosep Talviste | A | NOOR | Perona Bowling | 222 | 242 | 215 | 234 | 169 | 222 | 1304 | 217,33 |
| 3. | Lauri Raadik | A | Perona Bowling | 213 | 238 | 192 | 205 | 224 | 226 | 1298 | 216,33 | |
| 4. | Marek Tammsoo | A | SEENIOR | Baltic Bowling | 178 | 189 | 215 | 256 | 234 | 216 | 1288 | 214,66 |
| 5. | Rasmus Parts | A | Perona Bowling | 213 | 227 | 169 | 196 | 216 | 225 | 1246 | 207,66 | |
| 6. | Caspar Lepikult | C | JUUNIOR | Baltic Bowling | 289 | 194 | 168 | 223 | 202 | 170 | 1246 | 207,66 |
| 7. | Vallo Lees | A | Forselius Bowling | 207 | 215 | 201 | 226 | 193 | 202 | 1244 | 207,33 | |
| 8. | Kert Isakar | A | JUUNIOR | Baltic Bowling | 245 | 225 | 187 | 183 | 203 | 194 | 1237 | 206,16 |
| 9. | Kaarel Jaanimägi | A | Hobbybowling | 153 | 235 | 203 | 211 | 211 | 223 | 1236 | 206,00 | |
| 10. | Jaare Pentus | A | SEENIOR | Baltic Bowling | 213 | 159 | 194 | 241 | 232 | 193 | 1232 | 205,33 |
| 11. | Karl Martin Veiderpass | A | NOOR | Baltic Bowling | 226 | 193 | 182 | 159 | 221 | 193 | 1174 | 195,66 |
| 12. | Lauri Isakar | B | SEENIOR | Baltic Bowling | 189 | 203 | 211 | 197 | 200 | 159 | 1159 | 193,16 |
| 13. | Jaanus Jaanimägi | A | SEENIOR | Hobbybowling | 226 | 170 | 192 | 177 | 202 | 177 | 1144 | 190,66 |
| 14. | Raimo Tammel | B | Baltic Bowling | 140 | 199 | 186 | 216 | 213 | 183 | 1137 | 189,50 | |
| 15. | Juhan Lokkota | C | Baltic Bowling | 212 | 182 | 199 | 140 | 184 | 194 | 1111 | 185,16 | |
| 16. | Villu Kahar | A | Baltic Bowling | 204 | 192 | 170 | 189 | 148 | 145 | 1048 | 174,66 |
Vahevoorud
Vahevoorud
Elamus Bowling
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data