| Pos. | Name | Licence Number | License Code | Club | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Avg. | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lauri Raadik | A | Perona Bowling | 215 | 246 | 246 | 216 | 247 | 254 | 1424 | 237,33 | 120 | |
| 2. | Robin Miklas | A | JUUNIOR | Perona Bowling | 246 | 263 | 216 | 200 | 233 | 181 | 1339 | 223,16 | 135 |
| 3. | Kert Isakar | A | JUUNIOR | Baltic Bowling | 246 | 213 | 178 | 247 | 214 | 224 | 1322 | 220,33 | 120 |
| 4. | Rasmus Parts | A | Perona Bowling | 191 | 237 | 166 | 224 | 258 | 213 | 1289 | 214,83 | 90 | |
| 5. | Vallo Lees | A | Forselius Bowling | 210 | 266 | 191 | 181 | 190 | 202 | 1240 | 206,66 | 60 | |
| 6. | Marek Tammsoo | A | SEENIOR | Baltic Bowling | 161 | 171 | 192 | 248 | 204 | 228 | 1204 | 200,66 | 60 |
| 7. | Joosep Talviste | A | NOOR | Perona Bowling | 192 | 220 | 188 | 195 | 194 | 183 | 1172 | 195,33 | 60 |
| 8. | Caspar Lepikult | C | JUUNIOR | Baltic Bowling | 188 | 186 | 230 | 182 | 202 | 181 | 1169 | 194,83 | 75 |
Round Robin
Round Robin
Elamus Bowling
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data