Eelvoorud men
Pos. Name Licence Number License Code Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Jaare Pentus A SEENIOR Baltic Bowling 257 266 215 236 210 193 236 239 1852 231,50
2. Lauri Raadik A Perona Bowling 258 190 193 215 226 189 244 259 1774 221,75
3. Caspar Lepikult C JUUNIOR Baltic Bowling 212 237 199 234 227 219 203 174 1705 213,12
4. Rasmus Parts A Perona Bowling 265 215 266 204 198 159 182 206 1695 211,87
5. Marek Tammsoo A SEENIOR Baltic Bowling 227 204 180 195 215 205 205 200 1631 203,87
6. Raimo Tammel B Baltic Bowling 203 273 146 234 155 245 203 170 1629 203,62
7. Margo Meenisk A SEENIOR Baltic Bowling 170 169 181 196 235 203 199 212 1565 195,62
8. Lembit Luik C SEENIOR Rakvere Bowling 195 165 182 225 199 196 179 198 1539 192,37
9. Erkko Eigo B Baltic Bowling 201 144 183 223 173 159 170 189 1442 180,25
10. Toomas Vellemäe B SEENIOR Baltic Bowling 195 147 164 208 175 180 174 163 1406 175,75
11. Raul Koppel C Baltic Bowling 169 146 204 202 161 129 209 168 1388 173,50
12. Peeter Sekavin C SEENIOR Forselius Bowling 171 188 177 180 133 174 146 159 1328 166,00
13. Peeter Grünthal C SEENIOR Rakvere Bowling 178 193 146 156 160 148 155 189 1325 165,62

Eelvoorud women
Pos. Name Licence Number License Code Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Isabella Eigo B JUUNIOR Baltic Bowling 173 236 213 165 164 203 158 218 1530 191,25
2. Raili Vaarpuu A Baltic Bowling 138 190 146 152 135 168 159 199 1287 160,87
3. Ruth Grünthal B SEENIOR Rakvere Bowling 134 174 152 168 135 148 137 135 1183 147,87
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data