Eelvoorud men
Pos. Name Licence Number License Code Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Ragnar Orgus B SEENIOR Rakvere Bowling 166 215 197 149 192 159 226 236 1540 192,50
2. Maarek Lee A Baltic Bowling 172 201 188 167 194 181 209 214 1526 190,75
3. Kristofer Saarm A Forselius Bowling 189 183 198 172 183 201 226 154 1506 188,25
4. Erik Papstel B NOOR Rakvere Bowling 156 172 165 171 236 156 180 236 1472 184,00
5. Ike Art Rõuk C JUUNIOR Baltic Bowling 222 192 188 153 220 180 185 129 1469 183,62
6. Mart Rõuk B SEENIOR Baltic Bowling 175 172 187 171 181 200 171 155 1412 176,50
7. Sven Lubja C SEENIOR Forselius Bowling 147 149 144 181 160 190 181 158 1310 163,75
8. Janno Palits C Perona Bowling 167 145 156 143 144 147 179 168 1249 156,12
9. Tannar Talusaar C Baltic Bowling 151 143 146 167 131 146 175 182 1241 155,12

Eelvoorud women
Pos. Name Licence Number License Code Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Aire Saarm A Forselius Bowling 190 195 179 139 230 190 224 177 1524 190,50
2. Liina Rohi B Perona Bowling 184 181 170 191 183 166 170 233 1478 184,75
3. Triin Kiis A Rakvere Bowling 154 220 138 177 183 160 184 236 1452 181,50
4. Eli Vainlo A SEENIOR Rakvere Bowling 194 181 170 170 199 208 115 179 1416 177,00
5. Taimi Dreier B SEENIOR Perona Bowling 141 199 164 182 169 147 194 158 1354 169,25
6. Riina Lõhmus B VETERAN Hobbybowling 179 177 154 163 202 137 161 151 1324 165,50
7. Eili Lubja B SEENIOR Forselius Bowling 171 149 156 182 164 183 153 149 1307 163,37
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data