Eelvoorud men
Pos. Name Licence Number License Code Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Vallo Lees A Forselius Bowling 254 210 222 194 206 240 226 256 1808 226,00
2. Taavi Allsalu A Perona Bowling 195 171 214 189 205 227 170 220 1591 198,87
3. Toni Alep B JUUNIOR Forselius Bowling 154 213 196 170 223 217 232 180 1585 198,12
4. Siim Henrik Saar A Forselius Bowling 203 201 205 177 171 197 210 210 1574 196,75
5. Ülari Lees A Forselius Bowling 238 195 170 221 183 190 182 184 1563 195,37
6. Andrei Karhu B Perona Bowling 213 169 163 179 185 213 223 206 1551 193,87
7. Udo Sulp B VETERAN Forselius Bowling 192 226 204 226 159 212 131 184 1534 191,75
8. Kermo Porovardja A JUUNIOR Forselius Bowling 157 162 205 162 236 170 224 180 1496 187,00
9. Gunnar Saar B SEENIOR Forselius Bowling 193 235 176 165 194 130 149 191 1433 179,12
10. Taavi Tampel C Forselius Bowling 178 198 169 197 123 176 150 135 1326 165,75

Eelvoorud women
Pos. Name Licence Number License Code Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Kaisa-Ly Lee A JUUNIOR Baltic Bowling 192 164 224 221 202 257 180 203 1643 205,37
2. Laura Porovardja B JUUNIOR Forselius Bowling 177 193 159 181 180 159 136 141 1326 165,75
3. Elise Marii Saar A JUUNIOR Forselius Bowling 152 145 217 171 160 121 136 166 1268 158,50
4. Anette Allsalu B JUUNIOR Perona Bowling 146 140 151 156 121 132 142 111 1099 137,37
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data