| Pos. | Name | Licence Number | License Code | Club | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Scratch | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kaisa-Ly Lee | A | JUUNIOR | Baltic Bowling | 192 | 164 | 224 | 221 | 202 | 257 | 180 | 203 | 1643 | 205,37 |
| 2. | Isabella Eigo | B | JUUNIOR | Baltic Bowling | 173 | 236 | 213 | 165 | 164 | 203 | 158 | 218 | 1530 | 191,25 |
| 3. | Aire Saarm | A | Forselius Bowling | 190 | 195 | 179 | 139 | 230 | 190 | 224 | 177 | 1524 | 190,50 | |
| 4. | Liina Rohi | B | Perona Bowling | 184 | 181 | 170 | 191 | 183 | 166 | 170 | 233 | 1478 | 184,75 | |
| 5. | Triin Kiis | A | Rakvere Bowling | 154 | 220 | 138 | 177 | 183 | 160 | 184 | 236 | 1452 | 181,50 | |
| 6. | Kristiina Rozenthal | B | Rakvere Bowling | 234 | 177 | 151 | 155 | 162 | 171 | 210 | 171 | 1431 | 178,87 | |
| 7. | Eli Vainlo | A | SEENIOR | Rakvere Bowling | 194 | 181 | 170 | 170 | 199 | 208 | 115 | 179 | 1416 | 177,00 |
| 8. | Jane Iivonen | A | SEENIOR | Baltic Bowling | 159 | 195 | 184 | 170 | 189 | 162 | 172 | 171 | 1402 | 175,25 |
| 9. | Eha Neito | B | SEENIOR | Rakvere Bowling | 147 | 153 | 157 | 156 | 181 | 186 | 198 | 192 | 1370 | 171,25 |
| 10. | Raili Laats | B | Rakvere Bowling | 165 | 194 | 199 | 162 | 168 | 155 | 181 | 146 | 1370 | 171,25 | |
| 11. | Ede Miklas | B | Perona Bowling | 225 | 161 | 169 | 156 | 159 | 149 | 190 | 148 | 1357 | 169,62 | |
| 12. | Taimi Dreier | B | SEENIOR | Perona Bowling | 141 | 199 | 164 | 182 | 169 | 147 | 194 | 158 | 1354 | 169,25 |
| 13. | Laura Porovardja | B | JUUNIOR | Forselius Bowling | 177 | 193 | 159 | 181 | 180 | 159 | 136 | 141 | 1326 | 165,75 |
| 14. | Riina Lõhmus | B | VETERAN | Hobbybowling | 179 | 177 | 154 | 163 | 202 | 137 | 161 | 151 | 1324 | 165,50 |
| 15. | Eili Lubja | B | SEENIOR | Forselius Bowling | 171 | 149 | 156 | 182 | 164 | 183 | 153 | 149 | 1307 | 163,37 |
| 16. | Ede Veiman | B | SEENIOR | Baltic Bowling | 169 | 169 | 159 | 134 | 168 | 128 | 193 | 181 | 1301 | 162,62 |
| 17. | Maarja Alekand | A | Baltic Bowling | 132 | 182 | 155 | 165 | 140 | 159 | 196 | 167 | 1296 | 162,00 | |
| 18. | Raili Vaarpuu | A | Baltic Bowling | 138 | 190 | 146 | 152 | 135 | 168 | 159 | 199 | 1287 | 160,87 | |
| 19. | Marite Isakar | B | JUUNIOR | Baltic Bowling | 136 | 134 | 152 | 181 | 174 | 168 | 149 | 190 | 1284 | 160,50 |
| 20. | Elise Marii Saar | A | JUUNIOR | Forselius Bowling | 152 | 145 | 217 | 171 | 160 | 121 | 136 | 166 | 1268 | 158,50 |
| 21. | Victoria Iivonen | B | Baltic Bowling | 161 | 122 | 168 | 152 | 190 | 144 | 199 | 127 | 1263 | 157,87 | |
| 22. | Kerli Lerch | B | Baltic Bowling | 144 | 186 | 181 | 131 | 145 | 129 | 154 | 190 | 1260 | 157,50 | |
| 23. | Annika Reinula | B | SEENIOR | Rakvere Bowling | 174 | 158 | 156 | 147 | 149 | 139 | 145 | 179 | 1247 | 155,87 |
| 24. | Triin Tiitus | B | Perona Bowling | 143 | 143 | 152 | 129 | 129 | 186 | 152 | 152 | 1186 | 148,25 | |
| 25. | Ruth Grünthal | B | SEENIOR | Rakvere Bowling | 134 | 174 | 152 | 168 | 135 | 148 | 137 | 135 | 1183 | 147,87 |
| 26. | Natali Lorup | B | VETERAN | Baltic Bowling | 169 | 120 | 137 | 177 | 178 | 148 | 127 | 101 | 1157 | 144,62 |
| 27. | Siima Tiitus | B | Baltic Bowling | 140 | 159 | 119 | 125 | 151 | 149 | 160 | 146 | 1149 | 143,62 | |
| 28. | Gedi Kullerkupp | B | RBC | 151 | 170 | 157 | 131 | 107 | 140 | 119 | 133 | 1108 | 138,50 | |
| 29. | Anette Allsalu | B | JUUNIOR | Perona Bowling | 146 | 140 | 151 | 156 | 121 | 132 | 142 | 111 | 1099 | 137,37 |
Naised eelvoor
Naised eelvoor
Elamus Bowling
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data