Mehed eelvoor - Men
Pos. Name Licence Number License Code Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Robin Miklas A JUUNIOR Perona Bowling 225 244 203 248 227 276 205 255 1883 235,37
2. Jaare Pentus A SEENIOR Baltic Bowling 257 266 215 236 210 193 236 239 1852 231,50
3. Karl Martin Veiderpass A NOOR Baltic Bowling 279 179 216 218 268 204 235 213 1812 226,50
4. Vallo Lees A Forselius Bowling 254 210 222 194 206 240 226 256 1808 226,00
5. Lauri Raadik A Perona Bowling 258 190 193 215 226 189 244 259 1774 221,75
6. Juhan Lokkota C Baltic Bowling 175 227 216 188 236 279 221 201 1743 217,87
7. Joosep Talviste A NOOR Perona Bowling 235 254 208 218 204 193 183 236 1731 216,37
8. Villu Kahar A Baltic Bowling 217 206 237 226 201 186 225 212 1710 213,75
9. Kert Isakar A JUUNIOR Baltic Bowling 278 213 161 182 193 259 214 205 1705 213,12
10. Caspar Lepikult C JUUNIOR Baltic Bowling 212 237 199 234 227 219 203 174 1705 213,12
11. Jaanus Jaanimägi A SEENIOR Hobbybowling 201 217 200 257 204 246 176 202 1703 212,87
12. Rasmus Parts A Perona Bowling 265 215 266 204 198 159 182 206 1695 211,87
13. Kaarel Jaanimägi A Hobbybowling 200 138 202 216 207 237 206 247 1653 206,62
14. Lauri Isakar B SEENIOR Baltic Bowling 202 210 205 190 236 203 206 185 1637 204,62
15. Marek Tammsoo A SEENIOR Baltic Bowling 227 204 180 195 215 205 205 200 1631 203,87
16. Raimo Tammel B Baltic Bowling 203 273 146 234 155 245 203 170 1629 203,62
17. Kuido Sinisalu A Perona Bowling 178 194 212 182 200 226 230 199 1621 202,62
18. Kalle Rannula A SEENIOR Baltic Bowling 214 231 189 203 233 163 198 190 1621 202,62
19. Gabriel Veide A Baltic Bowling 206 207 137 207 169 223 225 233 1607 200,87
20. Toomas Talviste A SEENIOR Perona Bowling 182 195 224 219 194 191 189 200 1594 199,25
21. Alari Alviste A Baltic Bowling 183 201 225 182 194 218 219 172 1594 199,25
22. Taavi Allsalu A Perona Bowling 195 171 214 189 205 227 170 220 1591 198,87
23. Toni Alep B JUUNIOR Forselius Bowling 154 213 196 170 223 217 232 180 1585 198,12
24. Rainer Järvelaid B Baltic Bowling 256 203 218 192 161 185 183 181 1579 197,37
25. Arvo Viiderfeld B VETERAN Baltic Bowling 186 186 214 172 176 233 203 208 1578 197,25
26. Rene Lõiveke B Rakvere Bowling 243 237 226 165 190 150 175 189 1575 196,87
27. Siim Henrik Saar A Forselius Bowling 203 201 205 177 171 197 210 210 1574 196,75
28. Reio Robin Reinula B JUUNIOR Rakvere Bowling 214 169 236 195 202 157 179 215 1567 195,87
29. Margo Meenisk A SEENIOR Baltic Bowling 170 169 181 196 235 203 199 212 1565 195,62
30. Ülari Lees A Forselius Bowling 238 195 170 221 183 190 182 184 1563 195,37
31. Aare Noormaa A VETERAN Baltic Bowling 135 235 176 166 178 266 183 220 1559 194,87
32. Heikki Haljasmets A SEENIOR Baltic Bowling 194 214 146 214 171 203 223 191 1556 194,50
33. Andrei Karhu B Perona Bowling 213 169 163 179 185 213 223 206 1551 193,87
34. Egon Nemtsov B Baltic Bowling 180 162 176 258 180 183 202 202 1543 192,87
35. Ragnar Orgus B SEENIOR Rakvere Bowling 166 215 197 149 192 159 226 236 1540 192,50
36. Lembit Luik C SEENIOR Rakvere Bowling 195 165 182 225 199 196 179 198 1539 192,37
37. Udo Sulp B VETERAN Forselius Bowling 192 226 204 226 159 212 131 184 1534 191,75
38. Maarek Lee A Baltic Bowling 172 201 188 167 194 181 209 214 1526 190,75
39. Kristofer Saarm A Forselius Bowling 189 183 198 172 183 201 226 154 1506 188,25
40. Kermo Porovardja A JUUNIOR Forselius Bowling 157 162 205 162 236 170 224 180 1496 187,00
41. Simo Venski C Bowlinguklubi Vihurid 211 196 167 158 220 173 159 204 1488 186,00
42. Erik Papstel B NOOR Rakvere Bowling 156 172 165 171 236 156 180 236 1472 184,00
43. Eiki Orgmets C SEENIOR Rakvere Bowling 168 166 212 205 167 184 171 199 1472 184,00
44. Ike Art Rõuk C JUUNIOR Baltic Bowling 222 192 188 153 220 180 185 129 1469 183,62
45. Ergo Tambik B Rakvere Bowling 169 169 171 187 185 200 199 187 1467 183,37
46. Marek Võsa C Bowlinguklubi Vihurid 182 186 157 173 199 187 182 184 1450 181,25
47. Jüri Ristimägi C VETERAN Rakvere Bowling 152 172 199 193 180 169 180 201 1446 180,75
48. Erkko Eigo B Baltic Bowling 201 144 183 223 173 159 170 189 1442 180,25
49. Gunnar Saar B SEENIOR Forselius Bowling 193 235 176 165 194 130 149 191 1433 179,12
50. Marek Sööt KK Tallinn 192 170 164 201 149 173 194 186 1429 178,62
51. Harri Ruttas B Baltic Bowling 160 185 162 204 178 175 195 169 1428 178,50
52. Tõnis Reinula C SEENIOR Rakvere Bowling 171 182 214 182 202 174 156 138 1419 177,37
53. Veikko Danilas C SEENIOR Baltic Bowling 225 144 208 156 159 170 185 166 1413 176,62
54. Mart Rõuk B SEENIOR Baltic Bowling 175 172 187 171 181 200 171 155 1412 176,50
55. Kristjan Leisner C Baltic Bowling 121 213 211 157 196 193 168 148 1407 175,87
56. Toomas Vellemäe B SEENIOR Baltic Bowling 195 147 164 208 175 180 174 163 1406 175,75
57. Väino Tomingas C VETERAN Baltic Bowling 146 191 159 199 171 143 137 246 1392 174,00
58. Raul Koppel C Baltic Bowling 169 146 204 202 161 129 209 168 1388 173,50
59. Tarmo Kast B RBC 199 190 172 182 181 160 145 154 1383 172,87
60. August Rozenthal C Rakvere Bowling 180 192 153 203 138 166 149 199 1380 172,50
61. Erki Jõgi C SEENIOR Forselius Bowling 208 146 188 170 186 129 180 167 1374 171,75
62. Kristjan Serbin B RBC 164 188 158 183 180 150 168 179 1370 171,25
63. Lauri Lerch C Baltic Bowling 185 176 107 175 196 144 217 170 1370 171,25
64. Jesper Talviste C JUUNIOR Perona Bowling 158 166 149 151 136 193 189 226 1368 171,00
65. Jaanus Treilmann C SEENIOR Bowlinguklubi Vihurid 160 133 231 164 155 157 159 190 1349 168,62
66. Eduard Elfimov C SEENIOR Baltic Bowling 147 180 165 166 177 156 159 192 1342 167,75
67. Jaanus Malm C SEENIOR Rakvere Bowling 213 174 142 156 158 180 169 137 1329 166,12
68. Peeter Sekavin C SEENIOR Forselius Bowling 171 188 177 180 133 174 146 159 1328 166,00
69. Dago Piil C RBC 225 115 212 159 159 115 214 129 1328 166,00
70. Taavi Tampel C Forselius Bowling 178 198 169 197 123 176 150 135 1326 165,75
71. Peeter Grünthal C SEENIOR Rakvere Bowling 178 193 146 156 160 148 155 189 1325 165,62
72. Eero Rändla C VETERAN Hobbybowling 198 179 127 176 172 150 147 169 1318 164,75
73. Sven Lubja C SEENIOR Forselius Bowling 147 149 144 181 160 190 181 158 1310 163,75
74. Marten Laidmets C JUUNIOR RBC 142 136 183 135 144 180 173 197 1290 161,25
75. Anti Kree C SEENIOR Rakvere Bowling 162 174 155 141 168 172 154 163 1289 161,12
76. Jaak Karu C VETERAN Forselius Bowling 151 171 145 164 156 163 194 137 1281 160,12
77. Raju Reede C JUUNIOR Baltic Bowling 148 141 180 142 170 158 169 158 1266 158,25
78. Janno Palits C Perona Bowling 167 145 156 143 144 147 179 168 1249 156,12
79. Tannar Talusaar C Baltic Bowling 151 143 146 167 131 146 175 182 1241 155,12
80. Veiko Kõrkjas C RBC 182 148 106 127 148 121 172 134 1138 142,25
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data